Reference
Box Size Guide
Find the perfect box size for your needs. Our comprehensive guide covers standard corrugated boxes, gaylord boxes, wall types, and expert tips for choosing the right packaging.
Need a Specific Size?
Tell us your dimensions and we'll find the right box.
Standard Corrugated Box Sizes
The most commonly requested box sizes in our inventory. Custom sizes also available.
| Size | Dimensions (L x W x H) | Best For | Max Weight |
|---|---|---|---|
| Small | 10" x 8" x 6" | Books, small electronics, accessories | Up to 20 lbs |
| Medium | 14" x 14" x 14" | Kitchen items, shoes, small appliances | Up to 30 lbs |
| Large | 18" x 18" x 16" | Clothing, bedding, medium appliances | Up to 40 lbs |
| X-Large | 24" x 18" x 18" | Pillows, comforters, large items | Up to 50 lbs |
| XX-Large | 24" x 24" x 24" | Bulk storage, warehouse use | Up to 65 lbs |
| Long | 36" x 12" x 12" | Golf clubs, fishing rods, long items | Up to 40 lbs |
| Flat | 24" x 24" x 6" | Art, mirrors, flat panel items | Up to 25 lbs |
| File Box | 15" x 12" x 10" | Office files, documents | Up to 30 lbs |
Gaylord Box Sizes
Heavy-duty bulk containers for industrial and warehouse applications.
| Type | Dimensions | Wall | Capacity | Pallet Size |
|---|---|---|---|---|
| Standard Full | 48" x 40" x 36" | Double Wall | 2,500 lbs | Standard 48x40 |
| Tall Full | 48" x 40" x 48" | Double Wall | 2,000 lbs | Standard 48x40 |
| Half Gaylord | 48" x 40" x 24" | Double Wall | 1,500 lbs | Standard 48x40 |
| Heavy-Duty Full | 48" x 40" x 36" | Triple Wall | 3,500 lbs | Standard 48x40 |
| Produce Gaylord | 48" x 40" x 30" | Single Wall | 1,000 lbs | Standard 48x40 |
| Custom | Various | Various | Varies | Various |
Corrugated Wall Types
Understanding wall construction helps you choose the right strength for your application.
| Wall Type | Thickness | Strength | Best For | Burst Strength |
|---|---|---|---|---|
| Single Wall (C-Flute) | 3/16" | Standard | Light to medium items, shipping, retail | 200 lb/sq.in |
| Single Wall (B-Flute) | 1/8" | Good | Die-cut boxes, point of purchase displays | 275 lb/sq.in |
| Double Wall (BC-Flute) | 1/4" | Strong | Heavy items, stacking, long-term storage | 350 lb/sq.in |
| Triple Wall | 3/8" | Very Strong | Industrial, palletized, extremely heavy items | 700 lb/sq.in |
Tips for Choosing the Right Box
Measure Your Items First
Always measure the largest item you need to ship or store. Add 2-3 inches to each dimension for cushioning material. A snug fit with proper padding provides the best protection.
Consider the Weight
Heavy items need stronger boxes. Single-wall corrugated handles up to 50 lbs, double-wall up to 80 lbs, and triple-wall for items over 80 lbs. When in doubt, go with a stronger box.
Think About Stacking
If boxes will be stacked during storage or shipping, choose a wall type that can handle the compression. Double-wall and triple-wall boxes provide significantly better stacking strength.
New vs. Used
Used boxes in good condition are an excellent, cost-effective choice for most applications. Save new boxes for items requiring pristine packaging or for customer-facing shipments.
Climate Matters
For humid environments or cold-chain shipping, consider wax-coated or moisture-resistant boxes. Standard corrugated loses significant strength when wet.
Buy in Bulk
Ordering larger quantities typically means better per-unit pricing. If you use the same box size regularly, ask about our bulk pricing programs.